Shimano Tekota A

shimano-tekota-a.jpg

Tekota's legacy of durability and performance continues with the fully redesigned Tekota A lineup of reels. Shimano engineers overhauled the legendary Tekota to enhance the overall performance and durability of these battle-tested reels with improved gear strength and faster line retrieval. The Tekota A lineup now features CoreProtect for increased corrosion protection and a Cross Carbon Drag for increased stopping power when targeting hard-fighting fish. Built upon a HAGANE Body for increased durability and reeling performance, Tekota A models feature a loud clicker and ergonomic S-Compact Body design for enhanced in-hand comfort. For 2022, Shimano adds to the previously redesigned 500 and 600-size Tekota A reels with an all-new 800 size for increased line capacity and stopping power.

SPECIFICATIONS

PRODUCT CODEWEIGHTPOWERPRO LINE CAPACITYGEAR RATIOMAX DRAGMONO LINE CAPACITYRETRIEVELINE RETRIEVE PER CRANKBEARINGS
TEK500HGA 15.5 40/390, 50/330, 65/240 6.3:1 24 12/440, 14/340, 16/285 Right 38 3+1
TEK500HGLCA 16.4 40/390, 50/330, 65/240 6.3:1 24 12/440, 14/340, 16/285 Right 38 3+1
TEK601HGA 16.4 40/540, 50/460, 65/330 6.3:1 24 16/390, 20/300, 25/240 Left 38 3+1
TEK501HGA 15.5 40/390, 50/330, 65/240 6.3:1 24 12/440, 14/340, 16/285 Left 38 3+1
TEK501HGLCA 16.2 40/390, 50/330, 65/240 6.3:1 24 12/440, 14/340, 16/285 Left 38 3+1
TEK600HGA 16.4 40/540, 50/460, 65/330 6.3:1 24 16/390, 20/300, 25/240 Right 38 3+1
TEK600HGLCA 17.1 40/540, 50/460, 65/330 6.3:1 24 16/390, 20/300, 25/240 Right 38 3+1
TEK601HGLCA 17.1 40/540, 50/460, 65/330 6.3:1 24 16/390, 20/300, 25/240 Left 38 3+1
TEK800PGLCA 30.7 50/1250, 65/920, 80/750 3.9:1 35 30/525, 40/385, 50/315 Right 35 4+1
TEK800PGA 29.6 50/1250, 65/920, 80/750 3.9:1 35 30/525, 40/385, 50/315 Right 35 4+1

There are no products listed under this category.